The machine automatically assembles the 2 parts that make up a Doy Pack lid, in this case called VALVE and LID.
It is equipped with 2 feeding systems (caps and valves), a valve placement station, a cap placement station and a threading station.
- Individual control of machine components.
- Touch panel for entering the machine’s service menus and warning of faults.
- Security guards.
- Automatic stop due to absence of covers, door opening, insufficient pneumatic pressure.
Sectors that can benefit:
- Plastic Industry
- Pharmaceutical Industry
- Cosmetic Industry
- Food Industry.
TECHNICAL CHARACTERISTICS
| PRODUCTION | 4 lanes, 70 Caps x minute. 6 lanes, 100 Tapas x minute. 8 lanes, 140 Tapas x minute. |
| FORMATS | up to 2 cap sizes. |
| ELECTRICAL POWER SUPPLY | Triphasic 220 / 240 / 380 VAC – 60 / 50 Hz. |
| PNEUMATIC FEED | 6.5 – 8.0 bar gauge |
| TRANSMISSION | Main engine 1/3 HP. |
| CONTROL | PLC Siemens, touch screen. |
| POWER | 1.5 KVA |
| CONSUMPTION | 828 L/min. |
| MEASUREMENTS | 2.22 m (wide) x 1.50 m (length) x 1.6 m (height) |
